> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polymorfa.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing

> Current team plans, number-tier rates, credits, and metered overages.

Polymorfa prices two independent things:

1. **Team plan** — workspace seats, support, service target, and Enterprise API
   access.
2. **Number tier** — capabilities and online session-day usage for each
   WhatsApp number.

Choosing a team plan does not automatically change a number's tier.

## Team plans

| Plan           | Monthly price | Seats                                          | Service target | Enterprise API capacity |
| -------------- | ------------: | ---------------------------------------------- | -------------: | ----------------------: |
| **Basic**      |      \$0 base | 2 included; \$25 per additional user, up to 10 |           None |                    None |
| **Premium**    |         \$250 | Unlimited                                      |         97.99% |                    None |
| **Enterprise** |       \$2,500 | Unlimited                                      |            99% |     Up to 5,000 numbers |

Premium and Enterprise unlock the connected-number volume brackets shown
below. Basic always uses the first bracket.

## Credits

Credits are the usage meter:

* 1 credit costs $0.01 USD or R$0.05 BRL.
* 10,000 credits cost $100 USD or R$500 BRL.
* Eligible PIX top-ups receive 5% additional credits.

The available currency and payment methods are shown in checkout for your
organization. The checkout amount is authoritative before you confirm payment.

## Number tiers

| Number tier  |        Online session-day rate |     Throughput |  Included data | Other included capacity                                               |
| ------------ | -----------------------------: | -------------: | -------------: | --------------------------------------------------------------------- |
| **Free**     |                      0 credits |   5 messages/s |        0.25 GB | Testing numbers only                                                  |
| **Standard** | 25 credits before volume rates |  10 messages/s |          25 GB | 50 outbound calls/month; 250,000 serverless calls/month               |
| **Pro**      | 36 credits before volume rates | 100 messages/s |         100 GB | Campaigns; unlimited outbound calls; 1,000,000 serverless calls/month |
| **Scale**    |                  Contract rate | Contract limit | Contract limit | Custom limits                                                         |

An online session-day is charged once for a connected number on a UTC day.
Offline days do not consume session-day credits.

### Volume rates

Premium and Enterprise teams receive the following per-number rates based on
their number of connected numbers:

| Connected numbers |       Standard |            Pro |
| ----------------: | -------------: | -------------: |
|              1–10 | 25 credits/day | 36 credits/day |
|             11–40 | 23 credits/day | 33 credits/day |
|            41–200 | 22 credits/day | 32 credits/day |
|           201–250 | 17 credits/day | 24 credits/day |
|              251+ | 10 credits/day | 14 credits/day |

Numbers with the `+55` calling code use 70% of the listed session-day rate.
This discount is based on the number, not the payment currency.

## Metered overages

| Usage                                |                Rate |
| ------------------------------------ | ------------------: |
| Data above the number-tier allowance |       10 credits/GB |
| Outbound calls above the allowance   |     20 credits/call |
| Serverless calls above the allowance | 100 credits/million |

## Billing settings

The Billing screen shows your current plan, credit balance, preferred currency,
payment methods, and low-balance reminder threshold. Subscription management
and invoice access open in the hosted billing portal when billing is configured
for your organization.

<Columns cols={2}>
  <Card title="Usage and credits" icon="chart-line" href="/console/usage-and-credits">
    Calculate session-day usage and overages.
  </Card>

  <Card title="Billing FAQ" icon="circle-question" href="/faqs/billing">
    Answers about plans, tiers, and credit rates.
  </Card>
</Columns>
